Names |
Born |
Died |
CADOW | ||
Magdalene Caroline Sophie | born 17 Sep 1841 | |
CADWELL | ||
Leo Levi | born 6 Jul 1915 | died 5 Oct 2009 |
CADY | ||
Benjamin F. | born Apr 1840 | died 31 Dec 1916 |
Caroline | born Abt 1860 | died 11 May 1937 |
Elizabeth | born Jan 1879 | |
Emma | born 31 Aug 1863 | |
Philinda | born Abt 1864 | died 15 Nov 1926 |
Roscoe Conkling | born Dec 1866 | died 15 Jul 1940 |
CAFFREY | ||
George P. | born 4 Apr 1930 | died 14 May 2008 |
CAIN | ||
Deannie Darlyne | born 7 Nov 1912 | died 15 Mar 1999 |
CAIRNS | ||
Kenneth John | born 10 Nov 1914 | died 30 Nov 1988 |
CALDWELL | ||
Raymond Joseph | born 6 Nov 1919 | died 22 Jun 1986 |
CALEF | ||
Helena | born Abt 1806 | died 13 Jan 1876 |
CALIVA | ||
Victoria | ||
CALL | ||
Anna M. | born Abt 1871 | died 19 Sep 1947 |
Mary | born 8 Sep 1840 | died 2 Mar 1916 |
CALLAHAN | ||
Anna | born 27 Feb 1873 | died 31 Mar 1903 |
Edith M. | born 22 Feb 1884 | died Mar 1977 |
John L. | born Jun 1858 | |
Nellie May | born 16 Oct 1881 | |
Nora | born Abt 1890 | |
CALLOWAY | ||
Estella Ruth | born Dec 1853 | died 21 Jan 1941 |
CALVERT | ||
Marjorie Anne | born 5 Nov 1926 | died 12 Oct 2010 |
CAMERER | ||
Edine Josephine | born 11 Oct 1931 | died 19 Jul 2014 |
CAMERON | ||
Alexander | born 14 Jun 1803 | died Abt 1854 |
Alexander | born 30 Sep 1882 | |
Alexander | born 19 Jul 1883 | |
Alexander | born Abt 1845 | |
Alexander | chr. 29 Mar 1835 | |
Alexander | born 24 Aug 1837 | |
Alice Christina | born 28 Apr 1891 | died 15 Feb 1962 |
Angus | chr. 23 May 1791 | |
Angus | born Abt 1829 | |
Angus | born 23 Apr 1842 | |
Angus | born Abt 1846 | died 13 Nov 1908 |
Ann | born 1 Oct 1835 | |
Anne | born 1796 | |
Anne | born 29 Jan 1821 | |
Anne | ||
Anne | born 19 Apr 1823 | |
Anneta | born 7 Sep 1891 | |
Archibald | born 27 May 1806 | |
Ardith Lyle | born 14 Sep 1920 | died 16 Feb 2016 |
Baby Boy | born 22 Sep 1942 | died 22 Sep 1942 |
Betsie | born Abt 1880 | |
Cassie Virginia | born 16 Jul 1882 | died 4 Apr 1963 |
Catherine Jane | born Abt 1844 | |
Catherine | chr. 6 Sep 1838 | |
Catherine | born 5 Jun 1825 | |
Catherine | born 18 Jul 1876 | |
Catherine | born 4 Jan 1840 | |
Charles | born 1790 | died 1869 |
Christena | ||
Christian | born 30 Nov 1814 | |
Christie A. | born Abt 1866 | |
Christina | born Abt 1862 | |
Daniel M. | born 2 Jun 1867 | died 15 Feb 1938 |
David Ross | born 5 Feb 1878 | |
Donald Angus | born 17 Sep 1810 | |
Donald Angus | born 19 Jul 1839 | |
Donald | ||
Donald | born Abt 1792 | |
Donald | born 23 Apr 1825 | |
Donald | born 20 Sep 1832 | |
Donald | born Abt 1853 | |
Douglas | born 20 Mar 1880 | died 24 Apr 1959 |
Dugald | ||
Duncan James | born 9 Oct 1881 | |
Duncan | born 8 May 1884 | |
Duncan | born Abt 1831 | |
Effie May | born 23 Aug 1894 | died 23 Dec 1982 |
Elizabeth | born 19 Feb 1825 | died 13 Oct 1903 |
Elizabeth | born 9 Jan 1813 | |
Elizabeth | born 10 Feb 1829 | |
Emily | born 31 Mar 1887 | died 17 Apr 1887 |
Emily | born 4 Oct 1888 | |
Emily | chr. 16 Mar 1827 | |
Emory Lloyd | born 19 Apr 1914 | died 8 Mar 2002 |
Flora | born Abt 1823 | |
Flora | ||
Gary Emory | born 2 Oct 1946 | died 11 Dec 1994 |
Hanna | born 7 Sep 1886 | |
Harriet Ann | born Abt 1845 | |
Harriett Jane | born 2 Jun 1879 | died 9 Mar 1944 |
Helen Jane | born 31 Dec 1898 | died 13 May 1990 |
Hugh Bisset | born 21 Dec 1843 | died 1 Mar 1917 |
Hugh | born Feb 1836 | died 3 Feb 1916 |
Hugh | born 15 Jun 1874 | died 15 Jun 1904 |
Isabella | born Abt 1828 | |
Isabella | born 1 Aug 1837 | died 19 Jun 1913 |
James | born Abt 1869 | |
Jane Nancy | born Abt 1868 | died 21 Sep 1889 |
Jane | born Abt 1800 | |
Jane | born 18 Oct 1843 | died 16 Sep 1936 |
Jane | born 7 Jan 1837 | |
Janet | born 18 Jun 1876 | |
John | born Abt 1801 | |
John | born 27 Mar 1817 | |
John | ||
John | born May 1846 | died 2 Apr 1924 |
Lois Alberta Helen | born 23 Nov 1918 | died 25 Jan 1996 |
Lucy | born 10 Mar 1870 | |
Margaret Elizabeth | born 27 Jan 1873 | |
Margaret May | born 27 May 1881 | died 12 Jan 1968 |
Margaret | chr. 28 Jul 1835 | |
Margaret | born Abt 1820 | |
Margaret | ||
Margaret | born 15 May 1840 | died 3 Jun 1894 |
Margaret | ||
Marjory | born Abt 1793 | |
Marjory | born Abt 1833 | |
Marjory | chr. 24 Mar 1833 | |
Marjory | born 20 Apr 1854 | died 23 Apr 1931 |
Martha | born 5 Apr 1887 | died 17 Feb 1985 |
Mary L. | born 16 Jul 1885 | died 8 May 1903 |
Mary | born Abt 1844 | |
Mayne Elemuel | born 4 Jun 1911 | died 24 Mar 1978 |
Nancy Ann | born 1 May 1849 | died 13 Mar 1933 |
Percy Milson | born 14 Jan 1878 | died 2 Sep 1959 |
Reginald Alson | born 4 Mar 1914 | died 4 Feb 2002 |
Sarah | born 29 Sep 1872 | died 19 Jun 1901 |
William | born Abt 1794 | |
William | born 3 Jun 1836 | |
William | born 4 Feb 1839 | |
William | chr. 4 Mar 1825 | |
William | chr. 14 Jun 1831 | |
CAMMIEN | ||
Auguste Alma Else | born 11 May 1886 | |
CAMP | ||
Ada | born 20 Jun 1866 | died 11 Oct 1935 |
Alfred | born Abt 1862 | |
Amos | born Abt 1863 | |
Samuel J. | ||
Wilson Morgan | born 5 Oct 1909 | died 6 Sep 2003 |
CAMPBELL | ||
Alexander | born Abt 1873 | |
Annie | born Abt 1872 | |
Beulah | born 4 Oct 1918 | died 24 Apr 1997 |
Carl Vern | born 5 May 1898 | died 7 Mar 1953 |
Clair Vincent | born 5 Mar 1911 | died Jan 1979 |
Colin | born Abt 1828 | died 14 Mar 1908 |
Duncan | born 9 Sep 1875 | |
Elizabeth Ann | born Abt 1873 | died 15 Apr 1906 |
Elizabeth E. | born Abt 1908 | |
Elizabeth | born 12 Apr 1883 | |
Flora Jean | born 10 Jun 1906 | |
Garnett Virginia | born 4 Jul 1920 | died 22 May 1989 |
John | born Abt 1870 | |
Lloyd A. | born Abt 1911 | |
Mable Ruth | born 11 Apr 1911 | died 28 Feb 1989 |
Margaret | born Abt 1868 | |
Mary | born 3 Oct 1881 | |
Nedra Amelia | born 18 May 1912 | died 8 Dec 1993 |
Phillip Bernard | born 21 Aug 1901 | |
Robert | born 3 Sep 1879 | |
Robert | born 3 Apr 1917 | died 4 Aug 1950 |
Silas Clair (Maj.) | born 19 Jun 1925 | died 29 Sep 1984 |
Vera B. | born Abt 1915 | |
William Herbert | born 1881 | died 1946 |
Winifred | born 22 Dec 1897 | died 25 Jun 1990 |
CAMPELL | ||
Betsy | ||
James | ||
Margaret J. | born 11 Jun 1862 | |
CAMPFIELD | ||
Frances Eugenia | born 2 Jul 1847 | died 24 Nov 1912 |
CANAVERA | ||
Rose | born 10 Apr 1893 | died 28 Oct 1984 |
CANFIELD | ||
Laura M. | born Abt 1859 | |
Mary Lydia | born Abt 1861 | |
Myron | born Abt 1810 | |
CANIFF | ||
James | born 27 Dec 1892 | died 20 May 1936 |
Patricia Ann | born 20 Jun 1923 | died 20 Jun 1980 |
CANTER | ||
Nelson George | born 28 Dec 1944 | died 9 Nov 2011 |
CAPEN | ||
Edmund Alphonzo | born 23 Apr 1825 | |
Edmund M. (Dea.) | born 17 Jul 1798 | died 26 Feb 1870 |
Eunice Marianne | born 22 Jun 1833 | |
CAPPELLIN | ||
Andrew | born 30 Oct 1916 | died 16 Oct 1970 |
CARDNER | ||
Pauline M. | born Abt 1905 | |
CAREY | ||
Mary Florence | born 3 Feb 1892 | died 7 Apr 1929 |
Nellie | born Abt 1866 | died 1 Apr 1900 |
CARLETON | ||
Fanny J. | born 16 Apr 1830 | |
CARLISLE | ||
A. D. | born 8 Aug 1909 | died 19 Apr 1969 |
Betsey | ||
Mary Jane | born 10 Jul 1880 | died 6 Mar 1964 |
CARLSON | ||
James Harvey | born 21 Nov 1921 | died 8 Jun 2011 |
Verna Mae | born 7 Dec 1911 | died 26 Sep 1988 |
CARLTON | ||
Catherine | ||
Hannah J. | born Abt 1899 | |
Roxana | born 20 Jan 1801 | |
CARLYLE | ||
Addie Mae | born 25 Jun 1888 | died 29 Dec 1930 |
CARLYON | ||
George Coleman | born 24 May 1918 | died 30 Oct 1992 |
CARMICHAEL | ||
Charlotte A. | born 6 Jun 1849 | died 19 Mar 1908 |
CARNEY | ||
Martin H. | born 25 Apr 1923 | died 28 Apr 2014 |
CAROTHERS | ||
Howard Barton | born 7 Oct 1872 | died 9 Sep 1963 |
Raymond C. | born 22 Nov 1906 | died 14 Jul 1978 |
Wilman E. | born Abt 1899 | |
CARPENTER | ||
Bruce D. | born Abt 1919 | |
Floyd O. | born 27 Jan 1894 | |
Frank A. | born 11 Feb 1877 | died 3 Jun 1954 |
Frederick Lyman | born 22 May 1890 | died 2 May 1985 |
George | born 24 Mar 1911 | died 4 Jun 2003 |
Howard H. | born 3 Apr 1913 | died 30 Nov 1977 |
Howard Huss | born 24 Sep 1937 | died 4 Jan 1987 |
Jack D. | born Abt 1915 | |
John | ||
Noraleen Clara | born 4 Mar 1939 | died 14 Jan 1999 |
CARR | ||
Agnes Ann | born 9 Apr 1872 | died 21 Oct 1909 |
Annie | born Aug 1889 | |
Baby | born Nov 1724 | |
Edward B. | born Abt 1865 | |
Ezekiel | born 12 Feb 1704/05 | |
Frank | born Nov 1884 | |
Isaac | ||
Joseph J. | born Jun 1854 | died 12 Sep 1901 |
Mary | born 23 Nov 1728 | |
Susannah | born 23 Feb 1724/25 | |
CARRELL | ||
Hazel M. | born Abt 1912 | |
Oce Elmer | born 3 Oct 1880 | died 24 Jul 1937 |
CARRIER | ||
Lois Mae | born 6 Apr 1911 | died 22 Sep 1994 |
CARRIGAN | ||
Anna | born 25 Dec 1860 | died 5 Apr 1941 |
CARROLL | ||
Berriman Earl | born 15 Jun 1923 | died 13 Feb 1997 |
Gabriel H. | ||
Sarah Grace | born 17 Oct 1821 | died 9 Jun 1885 |
CARSON | ||
Beverly Jean | born 2 Aug 1935 | died 15 May 2010 |
Cathy | born 23 Feb 1954 | died 24 Nov 1971 |
David | born Abt 1876 | |
Elizabeth | born 6 May 1877 | |
Harold | born Abt 1915 | |
Hugh Wellington | born Feb 1910 | |
James | born Apr 1887 | |
Joseph | born 8 Sep 1889 | died 2 Sep 1983 |
Mathew | born Abt 1879 | |
Matthew | born Abt 1853 | died 15 Dec 1888 |
Nathlee | born Abt 1918 | |
Samuel | born Abt 1883 | |
CARSTAIES | ||
Emily Francis | born 11 Dec 1869 | |
CARSWELL | ||
Anna | born Abt 1878 | |
Archibald Wright | born 31 Dec 1891 | died 4 Apr 1988 |
Archibald | born 18 Sep 1866 | |
Arthur Ward Jr. | born 21 Mar 1930 | died 29 Mar 2013 |
Arthur Ward Sr. | born 2 Feb 1897 | died May 1978 |
Bryce Jr. | born Mar 1872 | |
Bryce Jr. | born 21 Mar 1921 | died 29 Sep 1999 |
Bryce Sr. | born 4 Jul 1894 | died Nov 1975 |
Bryce | born Oct 1834 | |
Charles Hackett | born 25 Dec 1925 | died 29 Dec 2014 |
Duncan | born 30 Jan 1864 | |
Elizabeth | born Jun 1875 | |
Frances R. | born Abt 1929 | |
Janet F. | born Abt 1919 | |
Jeanie Duncan | born 16 Sep 1868 | |
John David Jr. | born 2 Aug 1924 | died 5 Oct 2008 |
John Davidson Sr. | born 16 Oct 1899 | died 7 May 1995 |
Margaret Jane | born 23 Mar 1932 | |
Priscilla F. | born Abt 1918 | |
Ruth H. | born Abt 1925 | |
Samuel Allen Sr. | born 23 Sep 1925 | died 1 Jun 2009 |
CARTER | ||
Allison | born 9 Jun 1884 | died 6 Aug 1979 |
Bertha Caroline | born Dec 1872 | died 28 Nov 1965 |
Bertha | born Abt 1909 | |
Betty Leone | born 11 Dec 1923 | died 28 Apr 1990 |
Cassius Clay | born Aug 1844 | died 1915 |
Catherine | born Abt 1838 | |
Cecil Lambert | born 13 Oct 1919 | died Oct 1977 |
Charles Eugene | born 6 Nov 1921 | died 5 Jun 1973 |
Charles | born 17 Sep 1886 | died 18 Apr 1942 |
Christina | born 20 Oct 1857 | died 21 Jun 1937 |
Clara | born 18 Nov 1889 | died 28 Jun 1976 |
Clyde Oliver | born 26 Mar 1924 | died 8 Aug 1930 |
Cynthia Ann | born 5 Jul 1844 | died 30 Jul 1918 |
David Gilmore | born 12 Apr 1877 | |
Dean Kenneth | born 9 Jul 1933 | died 10 Sep 1986 |
Dorothy Beaulah | born 10 Feb 1929 | died 2 Apr 2004 |
Dorothy Louise | born 12 Mar 1916 | died 23 Mar 1998 |
Earle Lloyd | born 17 Nov 1903 | |
Edgar | born Abt 1915 | |
Elizabeth Ann | born Abt 1864 | |
Elizabeth Ann | born Abt 1865 | |
Emma | born 4 Dec 1867 | died 30 Sep 1934 |
Ephraim | ||
Frances Irene | born 5 Apr 1914 | died 9 Apr 1993 |
George Edgar | born 23 May 1875 | died 12 Mar 1959 |
Gladys M. | born Abt 1912 | |
Grover Cleveland Jr. | born 9 May 1923 | died 10 Jul 1988 |
Grover Cleveland Sr. | born 10 Jan 1892 | died 24 May 1953 |
Ida Mae | born 1 Dec 1881 | |
James Edward | born 1 May 1919 | died 15 Jul 1937 |
James Lawrence | born 4 Feb 1856 | died 27 Feb 1940 |
James S. | born 6 Jul 1894 | died 10 Feb 1956 |
James | born Abt 1800 | |
Jane | born Abt 1863 | |
Jessie Lorraine | born 22 Sep 1909 | died 23 Dec 1989 |
Jinsey | ||
John Clarence | born 11 Mar 1867 | died 22 Feb 1948 |
John | born 19 Aug 1841 | died 29 Sep 1881 |
Kathryn Anna | born 19 Jul 1915 | died 13 Apr 1983 |
Lelia | born 28 Sep 1929 | died 28 Sep 1929 |
Leonard Ray | born 12 Aug 1921 | died 3 Jul 2002 |
Lois Nadine | born 12 Apr 1907 | died 6 Jan 1998 |
Madonna Maureen | born 26 Aug 1933 | died 15 Aug 1992 |
Malinda Katheryn | born 27 Oct 1860 | died 8 Sep 1930 |
Margaret Cecilia | born 22 Mar 1917 | died 24 Feb 2005 |
Marjorie Alice | born 23 Jan 1920 | died 20 May 2003 |
Mary M. | born 9 Oct 1868 | |
Mary Melinda | born Aug 1862 | |
Merle Gilmore | born 21 Dec 1912 | died 6 Dec 1978 |
Mildred | born Abt 1927 | |
Opal Ione | born 1 Sep 1916 | died 14 Oct 2005 |
Patricia Imogene | born 1 Jul 1929 | died 19 Jul 2012 |
Porter | born Abt 1908 | |
Raymond Kenneth | born 25 Aug 1911 | died 3 Jun 1992 |
Riley William | born 10 Feb 1882 | died 8 Jul 1968 |
Robert Gerald | born 19 Apr 1931 | died 15 Jun 1998 |
Ruth Elizabeth | born 6 Jan 1901 | died 15 Jul 1991 |
Samuel Leander | born 14 Jun 1897 | died 2 Dec 1961 |
Solomon | born Abt 1834 | |
Sophronia A. | born Jan 1872 | died 1935 |
Sydney Lambert | born 4 Jul 1897 | |
Tessie | born 10 Nov 1898 | died Aug 1983 |
Thelma Violet | born 30 Apr 1917 | died 4 Jul 1997 |
William Tracy | born 27 Jul 1926 | died 16 Apr 2001 |
William | born Apr 1870 | |
Zelma Francis | born 26 Jan 1896 | died 16 May 1997 |
CARTWRIGHT | ||
John Wellington Jr. | born 1 Aug 1925 | died 2 Aug 1995 |
John Wellington | born 12 Sep 1900 | died 12 Dec 1988 |
CARVER | ||
Abigail | born 15 Jul 1754 | |
Benjamin | born 1767 | died 4 Jan 1837 |
Betty | born 21 Mar 1743/44 | |
Charles Valintine | born 14 Feb 1876 | died 27 Aug 1939 |
Hannah | born 10 Jan 1736/37 | |
James | born May 1869 | died 29 Nov 1923 |
Jonathan | ||
Lois | born 23 Aug 1751 | |
Lois | born 17 Nov 1741 | |
Lydia | born 3 Feb 1733/34 | |
Mary | ||
Mary | born 4 May 1764 | died 27 Jan 1857 |
Mary | born 10 Oct 1746 | |
Mary | born 10 May 1739 | |
Sarah | born 7 Feb 1747/48 | |
CARY | ||
Joseph | ||
CASE | ||
Arthur Lewian Jr. | born 22 Nov 1924 | died 15 Sep 2004 |
Samuel | ||
CASHAT | ||
Elizabeth | born Abt 1831 | |
CASLEN | ||
James M. | born 12 Dec 1900 | |
Myron | born Abt 1865 | |
CASLER | ||
Catharine | born 5 Jan 1806 | died 13 Oct 1881 |
Josephine A. | born Abt 1918 | |
CASS | ||
David | born 12 May 1929 | died Mar 1965 |
Hugh C. | born Abt 1856 | |
CASTONGUAY | ||
Leger James | born 22 Feb 1908 | died 19 Apr 1982 |
CASWELL | ||
Francis Louis | born 19 Jul 1914 | died 30 Jun 1995 |
CATER | ||
Henry William | born 23 Apr 1905 | |
Sarah Maud | born 16 Jan 1902 | |
Walter Henry | born 21 Jun 1869 | |
Walter John Percy | born 25 Jun 1903 | |
CATHER | ||
Josie | born 24 May 1882 | died 25 Nov 1955 |
CATLETT | ||
Beth Eulala | born 15 Nov 1896 | died 30 Aug 1982 |
CATTLE | ||
Mary Elizabeth | born 11 Mar 1855 | died 19 Jun 1902 |
CAUBLE | ||
Clement McKinley | born 14 Apr 1923 | died 11 Aug 1923 |
John Robert | born 12 Jun 1902 | died 29 Aug 1991 |
CAVANAUGH | ||
Alice Josephine | born Apr 1893 | |
CAVE | ||
Alfred Edward | born 17 Aug 1873 | died 19 Nov 1949 |
CAVENAILE | ||
Alexander Henry (Rev.) | born 15 Oct 1939 | died 20 Aug 1988 |
Alexander | born 6 Sep 1916 | died 17 Jun 1992 |
Frank Alexander | born 3 Dec 1881 | |
Leona Marie | born 5 Jul 1941 | died 30 Jul 2017 |
Ronald Ray | born 4 May 1951 | died 18 Dec 2011 |
Thomas Edward | born 29 Mar 1949 | died 19 Mar 1989 |
CAYE | ||
Irene | born 2 Jul 1904 | died 24 May 1982 |
CAZEL | ||
Edna Marie | born 29 Jul 1901 | died 17 Nov 1956 |
CEARNS | ||
Adelade Albertha | born 15 Aug 1888 | |
Fredrick Girtland Carl | born 8 Feb 1901 | |
George Ira Victor | born 13 Mar 1897 | |
Ina Alena Adelia | born 16 Feb 1887 | |
Joseph | born 8 Jan 1864 | |
Mary Lorinda Roseanne | born 22 Jan 1890 | |
CHADWICK | ||
Ada F. | born 13 Jun 1852 | |
Angeline | born 4 Sep 1844 | |
David F. | born Abt 1820 | died 21 May 1871 |
David | ||
Ella F. | born 13 Jun 1852 | died 13 May 1871 |
Emily A. | born 18 Apr 1848 | |
George W. | born 29 Jan 1841 | |
Liberty | born 14 May 1813 | died 21 Aug 1885 |
Lucy I. H. | born 4 Jul 1845 | |
CHAFEE | ||
Stephen Preston | born 26 May 1911 | died 29 Mar 1946 |
CHAFFE | ||
Stuart L. | born 26 Aug 1920 | died 19 Jun 2013 |
CHAFFEE | ||
George Agailus | born 18 Sep 1914 | died 25 Jan 1999 |
CHAFFIN | ||
Melvin Lavar | born 2 Jun 1912 | died 14 Nov 1989 |
CHALMERS | ||
Helen | born 23 Mar 1871 | died 28 Oct 1941 |
CHAMBERLAIN | ||
Audrey Margaret | born 17 Apr 1901 | |
Benjamin F. | born 27 May 1876 | died 5 Mar 1960 |
Benjamin | born Abt 1892 | |
Chauncey William | born 29 Aug 1835 | died 2 May 1912 |
Table of Contents | Surnames | Name List
This Website was Created 1 Jan 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner