Names |
Born |
Died |
HENNING | ||
Elise Clara | born 6 Jan 1901 | died 24 Jun 1901 |
Johannes | born 21 Dec 1892 | |
Neva Martha | born 7 Jan 1907 | died 31 Jul 1999 |
Therese Rosa | born 9 Apr 1891 | |
Wilhelm Gustav | born 10 Nov 1903 | died 16 Jun 1992 |
HENRY | ||
Ada | born 17 Apr 1885 | |
Bernice May | born 28 Apr 1919 | died 29 Jun 1999 |
Henrietta Cameron | born 16 Nov 1882 | died 24 Aug 1950 |
HENSHAW | ||
George Franklin | born Abt 1875 | |
HENSLEY | ||
Herbert Eugene | born 16 Jan 1914 | died 1 Mar 1959 |
HENSMAN | ||
Arthur Leo | born 12 Dec 1927 | died 8 Aug 1929 |
Arthur Wheeler | born 6 Apr 1895 | |
HENTSCHEL | ||
Andrew Jerome | born 27 Aug 1875 | died 3 Nov 1948 |
Antony | born 27 May 1908 | died 18 Jun 1929 |
Bernard | born Dec 1849 | |
Bernhard R. | born 20 Feb 1928 | died 5 Aug 1977 |
Betty Jean | born Abt 1926 | |
Blanche | born 8 Feb 1910 | died 30 Dec 2004 |
Erwin Ervin | born 6 Aug 1913 | died 21 Aug 1984 |
George Aloyes | born 1 Feb 1907 | died 7 May 1949 |
James A. | born 26 Jul 1924 | died 29 Jan 1973 |
Jerome Raphsel | born 13 Jul 1905 | died 2 Mar 1990 |
Lillian | born 22 Apr 1916 | died 28 Apr 2013 |
Marie Frances | born 18 Mar 1920 | died 28 Sep 2011 |
Mary | born Aug 1890 | |
Paul Albert | born 12 Oct 1879 | |
HENZEL | ||
Johanna Wilhelmine | born 23 Mar 1843 | died 21 Nov 1921 |
HEPBURN | ||
Gracie Mary | born Abt 1913 | |
Madeline | born Abt 1920 | |
Simpson | born 21 Feb 1878 | |
HERBERT | ||
Mabel Glendora | born Abt 1893 | |
HERBST | ||
Edward Elmer | born 16 Mar 1925 | died 9 Jul 1999 |
HERENDON | ||
Freda | born Abt 1884 | |
HERMANCE | ||
Pamela | born 23 Jul 1858 | |
HERMANN | ||
Johanna Louise Friederika | born 29 Oct 1826 | died 15 Dec 1878 |
Wilhemina | born 8 Jun 1841 | |
HERMANSON | ||
Fern | born 14 Apr 1919 | died 12 Apr 1983 |
HERRERA | ||
Irma Foland | born 1 Jan 1943 | died 14 Mar 1998 |
HERRICK | ||
Betty Jean | born 4 Dec 1929 | died 12 Feb 2000 |
Cecil Ray | born 28 Nov 1910 | died 15 Oct 1976 |
Cora Adelia | born 23 May 1870 | died 1 Oct 1951 |
Cordelia | born 18 May 1905 | died 11 Mar 1962 |
Frederick G. | born Oct 1868 | died 4 Oct 1954 |
George Orrin | born 12 Feb 1902 | died 20 Oct 1964 |
Harry Orin | born 22 Feb 1903 | died 25 Mar 1963 |
Harry Robert | born 26 Dec 1923 | died 19 Aug 2005 |
Irene I. | born 23 Apr 1913 | died 17 Sep 1973 |
Jay Bacon | born 2 Feb 1875 | died 22 Aug 1941 |
Jennie | born 2 Mar 1872 | died 7 Apr 1944 |
Loran Frederick | born 5 Jan 1905 | died 16 Feb 1967 |
Mabel | born 15 Dec 1896 | died Jun 1975 |
Orion Samuel | born 9 Jan 1867 | died 7 Sep 1938 |
Orrin S. | born 30 Jan 1842 | died 9 Jan 1920 |
Orville Jay | born 25 Aug 1905 | died 22 Sep 1988 |
Shirley Meree | born 2 Jul 1928 | died 26 Sep 2001 |
HERRIN | ||
Walter | born 14 Jul 1892 | died 2 Jun 1959 |
HERZFELD | ||
Richard Walter | born 30 Aug 1928 | died 4 Nov 2010 |
HESEMANN | ||
Louise M. | born 30 Apr 1854 | died 13 Dec 1943 |
HESS | ||
Irma Dell | born 3 Aug 1898 | |
Phoebe Ann | born May 1851 | |
HESSE | ||
Eldon Carl | born Abt 1922 | |
HESTER | ||
Albert Len | born 6 Nov 1917 | died 9 Mar 1992 |
HEWETT | ||
James Lemuel | born 21 Aug 1867 | |
HEYWOOD | ||
Anna | born 3 Feb 1798 | |
Benjamin Franklin | born 24 Apr 1792 | |
Benjamin | ||
Benjamin | born 16 Jul 1821 | |
Caroline | born 7 Aug 1823 | |
Elizabeth | born 22 Mar 1790 | |
Frederick | born 30 Jun 1825 | |
George | born 8 Mar 1848 | died 26 Aug 1848 |
John Green | born 24 May 1828 | died 10 Feb 1833 |
John Green | born 1 Mar 1843 | |
Joseph | born 11 Mar 1794 | |
Lucy | born 30 Apr 1796 | |
Mary Elizabeth | born 27 Sep 1845 | |
Mehitable | born 2 Dec 1786 | died 18 Sep 1839 |
Nancy | born 24 Dec 1840 | |
Nathaniel Moore | born 18 Jul 1788 | |
Nathaniel Moore | born 20 Jul 1839 | died 7 Aug 1839 |
HIBBETS | ||
Bertha | born Abt 1891 | |
HIBBS | ||
Myrtle M. | born Abt 1898 | |
HICKS | ||
Carl Edward | born 7 Dec 1924 | died 19 Jun 2011 |
Daniel | ||
Donald Lawrence | born 25 Feb 1922 | died 24 Dec 1997 |
Elizabeth | born 1804 | died 1887 |
Elizabeth | born 28 Apr 1654 | died 4 Feb 1690/91 |
Eveline | born 12 May 1865 | died 15 May 1926 |
Fannie Amelia | born 17 Dec 1861 | died 7 Feb 1938 |
Hannah | chr. 4 Mar 1665/66 | |
John | born 10 Apr 1660 | died 4 Jun 1660 |
John | born 15 Sep 1676 | died 25 Sep 1676 |
Joseph | chr. 12 Jan 1661/62 | |
Margaret | born 3 Jul 1668 | |
Margaret | born 9 Jul 1838 | |
Marvel Lucille | born 5 Jan 1919 | died 11 Oct 1987 |
Samuel | ||
Thomas | chr. 3 Jul 1664 | |
Thomas | born Abt 1575 | died 1652 |
Thomas | born 15 Sep 1676 | died 27 Sep 1676 |
Walter Lawrence | born 13 Sep 1901 | died 22 Jan 1972 |
Walter Steen | born 29 May 1921 | died 30 Jun 1999 |
Zachariah | born Abt 1628 | died 5 Aug 1702 |
Zachariah | born 27 Sep 1657 | |
HIENSCH | ||
Louise | born 15 Feb 1867 | died 14 Nov 1957 |
HIGDON | ||
Mary W. | born 10 Sep 1905 | died 31 Dec 1992 |
HIGGINS | ||
Elsie M. | born 5 Jan 1896 | died 8 Sep 1987 |
Stafford Thomas | born 22 Mar 1917 | died 2 May 1989 |
HIGHT | ||
William Joseph | born 25 Nov 1926 | died 5 May 1998 |
HILL | ||
Aaron | born 27 Jun 1717 | |
Abigail | died 5 Oct 1689 | |
Abigail | born 4 Feb 1745/46 | |
Alfred Lewis | born 5 Feb 1825 | died 9 Jan 1887 |
Alfred | ||
Baby | died 16 Jun 1850 | |
Caleb | born 17 Aug 1736 | |
Candace | born 20 Apr 1799 | died 16 Jun 1874 |
Charles Franklin | born 31 Mar 1856 | |
Charles Heaton | born 17 May 1819 | |
Charles Lewis | born 14 Jan 1840 | died 13 Jul 1843 |
Charlotte Maria | born 1 Sep 1851 | |
David Lynn | born 12 Mar 1904 | died 11 Nov 1993 |
Ebenezer | born 8 Jul 1744 | |
Eunice | chr. 8 Apr 1770 | |
Experience | born 7 Oct 1713 | died 19 Feb 1782 |
Frederick Ellsworth | born 30 Jul 1863 | |
Hannah | born 16 Oct 1741 | |
Hannah | born 9 Aug 1702 | |
James | born 13 Aug 1734 | |
James | born 3 Mar 1711/12 | |
John | born 27 Dec 1706 | died 29 Oct 1761 |
John | born 28 Apr 1750 | |
John | ||
Jonathan (Lt.) | born 12 Jan 1741/42 | died 16 Oct 1826 |
Jonathan | chr. 8 May 1768 | died 1807 |
Judith | born 3 Jun 1710 | |
Lewis | born 3 Jul 1776 | died 10 Aug 1864 |
Lois | chr. 6 Sep 1772 | |
Lois | chr. 11 Jul 1774 | died Nov 1821 |
Lydia | died Mar 1802 | |
Martha Helen | born 29 Aug 1915 | died 21 May 1967 |
Rose Jane | born 19 Nov 1870 | died 7 Feb 1946 |
Ruth | born 22 Apr 1739 | |
Samuel | born 11 Aug 1710 | |
Sarah | died 1789 | |
Sarah | born 11 Nov 1705 | |
Sophia | died 24 Oct 1841 | |
William Russell | born 31 May 1913 | died 7 Apr 1983 |
William | born Abt 1917 | |
Zebiah | ||
Zibea | died 6 Apr 1837 | |
HILLEMANN | ||
Lizzie Anna | born 22 Dec 1879 | died 3 Apr 1965 |
HILLER | ||
Henry W. | born 3 May 1876 | died 27 Mar 1938 |
HILLIARD | ||
Edgar R. | born 15 Sep 1907 | died 5 Jun 1911 |
Ford Newton | born Abt 1910 | |
Hazel Bertha | born 21 Aug 1905 | died 4 Sep 1934 |
Lucille Mae | born 12 Nov 1912 | died 28 Aug 1970 |
Marvin George | born 22 May 1925 | died 10 Jan 1988 |
Maynard Roy | born 5 May 1919 | died 12 Jan 1990 |
Melvin Herman | born 20 Apr 1903 | died 26 Jan 1964 |
Melvin Richard | born 5 Jun 1922 | died 24 Jan 2003 |
Newton Isaac | born 21 Feb 1872 | died 25 Jun 1951 |
Richard A. | born 24 Oct 1916 | died 4 Jun 1986 |
Robert B. | born 23 Sep 1914 | died 8 Jan 1986 |
Russell M. | born 11 Mar 1923 | died 18 Oct 1976 |
Ruth E. | born Abt 1938 | |
HILLIKER | ||
Agnes | born 7 Nov 1870 | died 2 Nov 1923 |
Clayton Howard | born 19 Mar 1889 | |
Irene Elizabeth | born 18 Feb 1909 | died 11 Nov 1990 |
John | born 20 Apr 1846 | died 16 Mar 1924 |
Nellie B. | born Feb 1895 | |
Thomas W. | born Abt 1874 | |
HILLS | ||
Frank Bernard | born May 1862 | |
Jack John | born 4 Jun 1930 | died 17 Sep 2002 |
John | ||
HILLSKER | ||
Muriel | born 22 Nov 1916 | died 11 Apr 2009 |
HIMES | ||
Elmer George | born 5 Dec 1920 | died 2 Dec 1991 |
HINDMAN | ||
Clarinda | born 24 Nov 1897 | |
Edna | born 31 Mar 1895 | |
Janet | born 10 Jul 1884 | |
John Stanley | born 14 Aug 1890 | died 11 Dec 1944 |
Mabel | born 28 May 1888 | |
Matthew William | born 18 Sep 1882 | died 15 Apr 1937 |
Prudence | born 17 Nov 1880 | |
Sharlotte | born Jul 1886 | died 9 Sep 1887 |
Thomas Francis | born 1937 | died 1972 |
Thomas Rupert | born 19 Feb 1893 | died 1959 |
Thomas | born 29 Aug 1853 | died 8 Jan 1909 |
HINES | ||
Maggie | ||
Theodore C. | ||
HINGSON | ||
Clara Marie | born 4 Jan 1915 | died 23 Oct 2005 |
HINKLE | ||
David William | born 17 Mar 1882 | died 20 Jun 1932 |
HINKLEY | ||
Fairy L. | born 20 Dec 1906 | died 7 Feb 1961 |
HINNENKAMP | ||
August H. | born 11 Apr 1876 | |
HINSHAW | ||
David Wesley | born 20 Sep 1926 | died 8 Apr 2007 |
HINSON | ||
Ruby | born Abt 1906 | |
HINTON | ||
Abigail | born Abt 1849 | |
Alan Louis | born 19 Jan 1937 | died 21 Apr 2004 |
Albert W. | born 15 Jan 1903 | died 28 Aug 1985 |
Beckey Emily | born Abt 1844 | |
Betsy A. | born Abt 1854 | |
Betty Louise | born 24 Sep 1924 | died 16 Nov 1993 |
Charity A. | born Abt 1859 | |
Clifford Albert | born 23 Feb 1923 | died 13 Mar 1996 |
Fern Elisabeth | born 2 Jan 1895 | |
George W. | born Abt 1869 | |
Hardy | born Abt 1826 | |
Harriet R. | born Abt 1864 | |
James R. | born Abt 1852 | |
Louisa | born Abt 1874 | |
Perry | born Abt 1862 | |
Polly Ann | born Abt 1866 | |
William H. | born Abt 1856 | |
HINZ | ||
Bertha A. | born 17 Nov 1868 | died 5 Mar 1924 |
HINZE | ||
Edward L. | born 5 Aug 1897 | died 13 Jan 1989 |
HIRSCH | ||
Unknown | ||
HISE | ||
Joann May | born 22 Sep 1917 | died 28 Sep 1976 |
HITCHCOCK | ||
Elizabeth S. | born Abt 1824 | |
HITCHINGS | ||
Hannah | ||
HITT | ||
Mary Elizabeth | born 4 Aug 1919 | died 21 Sep 2013 |
HITZ | ||
Frank Michel | born 28 Jun 1889 | died Jul 1963 |
HOAR | ||
Mable | born Abt 1890 | |
HOBBS | ||
Elizabeth | ||
George Stevenson | born 16 Sep 1921 | died 30 Sep 2000 |
James Clarence | born 15 Apr 1888 | died 17 May 1978 |
James Clarence | born 23 May 1919 | died 13 Feb 2006 |
John Herbert | born 8 Jul 1906 | died 17 Dec 1992 |
Robert William | born 25 Jul 1917 | died 22 Apr 1996 |
HOBSON | ||
Alberta M. | born Feb 1906 | |
Alberta | born 3 Oct 1875 | died 1 Nov 1937 |
Alexander | born 2 Oct 1865 | |
Bernard Donald | born 25 Aug 1907 | |
Ellen | born Abt 1913 | |
Elmore | born 5 Nov 1876 | |
Hannah Etta | born 3 Jun 1909 | died 30 May 1984 |
Henry W. | born 7 May 1863 | died 13 Jun 1935 |
Leo Alexander | born 4 Aug 1902 | died 12 Mar 1966 |
Martha | born 2 Aug 1882 | |
Robert | born 2 Sep 1836 | died 28 Jun 1918 |
Thomas Joseph | born 14 Jun 1916 | died 10 Mar 1984 |
HOCH | ||
Howard Francis | born 17 Jun 1926 | |
HOCKMAN | ||
John Fredria Iman | born 30 Mar 1940 | died 31 Mar 2013 |
Lester Leroy | born 31 May 1913 | died Jun 1977 |
HOCKRIDGE | ||
Douglas John | born 21 Jun 1951 | died 11 Jun 1979 |
HODGE | ||
Lillie Alice | born Feb 1879 | |
Mary Anna | born 2 Jun 1884 | |
Nancy Jane | born 16 Apr 1845 | died 29 Mar 1866 |
HODGES | ||
Elizabeth | born Abt 1699 | died 30 Nov 1745 |
Horace L. | born Nov 1864 | died 19 Nov 1930 |
Johnny | ||
Margaret Elizabeth | born 2 Jun 1913 | died 21 Nov 1975 |
HODGIN | ||
Anna Verna | born 6 Jan 1925 | died 7 Oct 1992 |
Bonnie Jean | born 15 Jun 1931 | died 14 Feb 1990 |
Clara Belle | born 21 May 1928 | died 5 Feb 2004 |
Elsie Lucille | born 23 Jul 1915 | died 1 Jan 2001 |
Evan Loyd Jr. | born 1927 | died 1927 |
Evan Loyd | born 15 Jul 1884 | |
Fredrick Cecil | born 4 Oct 1917 | died 2 Oct 1988 |
Leta Elizabeth | born Abt 1920 | |
Mary Evelyn | born 30 Mar 1910 | died Sep 1982 |
Nina Mae | born 16 May 1913 | died Dec 1994 |
Rena June | born 27 Jun 1922 | died 11 Feb 2017 |
HODGINS | ||
Emanuel | born 2 Oct 1871 | died 21 Oct 1935 |
HOEHNE | ||
Katherine Sophia | born Aug 1877 | |
HOFF | ||
Jacob William | born 20 Jan 1908 | died 6 Jun 2001 |
HOFFMAN | ||
Alice | born 11 Aug 1901 | died 1 Jun 1932 |
Anna V. | born 26 Mar 1906 | died 1 Oct 1996 |
Anthony | born Mar 1848 | |
Anthony | born Nov 1885 | |
Fred | born Mar 1882 | |
John Henry Charles | born 20 Sep 1924 | died 29 Jun 2006 |
Karl | born 1865 | |
Louis William | born 18 Jan 1896 | |
Mary | born Feb 1884 | |
Paul L. | born Abt 1901 | |
Rose | born Feb 1900 | |
Susan | born Nov 1890 | |
William Louis | born 18 Oct 1893 | |
HOFFMEISTER | ||
Louis | born 16 Jun 1915 | died 25 Dec 1968 |
Sophia Lydia | born Abt 1897 | |
HOFFMEYER | ||
Anna | born May 1853 | |
HOGAN | ||
Anne | chr. 21 Mar 1860 | |
Beatrice Ann | born 2 Nov 1893 | died 13 Sep 1963 |
Catherine | chr. 30 Mar 1862 | |
Edward | ||
Elizabeth Veronica | born 10 Apr 1888 | died 25 Aug 1969 |
Jacqueline A. | born 1938 | died 1953 |
Jacquelyn Jane | born 20 Aug 1931 | died 10 Apr 2003 |
James Joseph Jr. | born 24 Jun 1897 | died 15 Feb 1966 |
James Joseph Sr. | born 31 Mar 1864 | died 5 Oct 1936 |
James | ||
Jeannett C. | born 14 Jul 1905 | died 22 Aug 1988 |
Jeannette Rose | born 15 Feb 1902 | died 22 May 1985 |
John | born Abt 1904 | |
Joseph Patrick | born 5 Nov 1909 | died 6 Jul 1975 |
Kathleen M. | born Abt 1908 | died 14 Jun 1962 |
Lucille Mary | born 27 Nov 1891 | died Apr 1954 |
Margaret Frances | born 28 Mar 1910 | |
Marie L. | born 2 Oct 1899 | died 25 Sep 1985 |
Nora Joanne | born 26 Sep 1929 | died Apr 1977 |
Patrick | born 10 Apr 1886 | died 12 Jul 1909 |
Rose | born 12 Apr 1867 | |
Teresa Catherine | born 22 Aug 1894 | died 4 Aug 1960 |
HOGENSON | ||
Austin Adam | born 19 Jul 1914 | died 21 Apr 2000 |
HOGG | ||
Sarah Grey | born 13 Mar 1877 | died 10 Jun 1961 |
HOLBROOK | ||
Goldwin P. | born 28 Jun 1870 | |
Jennie M. | born 7 Dec 1856 | |
Patience | died 5 Oct 1740 | |
Sybel | died 7 Sep 1842 | |
HOLCOMB | ||
Frances Lucille | born 26 Dec 1933 | died 30 Oct 2001 |
Grant S. | born Apr 1868 | |
John Duncan | born 23 Jun 1895 | |
John Duncan | born 12 Nov 1919 | died 16 Nov 2001 |
Larry Dean | born 21 Jun 1937 | died 12 May 2015 |
Norton Lee | born 18 Aug 1893 | died 29 May 1961 |
Norton Leroy | born 12 Sep 1924 | died Jul 1982 |
Ralph Lee | born 2 Nov 1921 | died 5 Oct 2001 |
Robert Wade | born 6 Oct 1926 | |
Walter Y. | born 24 Mar 1929 | died Jun 1972 |
William Grant | born 24 Oct 1917 | died 29 Jan 2001 |
HOLDAWAY | ||
Elsie | born 26 Aug 1909 | died 17 Apr 1968 |
HOLDEN | ||
Allen King | born 11 Aug 1870 | |
Alma | born 11 Oct 1887 | died 26 Apr 1966 |
Charles A. | ||
Charles Clyde | born 10 Jan 1866 | |
Emily Corinne | born 6 Oct 1863 | |
L. S. | ||
HOLECHEK | ||
Leonard Anton | born 24 Jul 1913 | died 22 Oct 1990 |
HOLGATE | ||
Hannah | born Abt 1806 | |
HOLLAND | ||
Charlotte | born 12 Aug 1885 | died Dec 1974 |
HOLLE | ||
Andrew Frederick | born 17 May 1931 | died 26 Apr 2001 |
Joanne Marie | born 2 Oct 1950 | died 17 Jun 1992 |
HOLLIDAY | ||
Elmer | born 12 Oct 1901 | died 8 Dec 1956 |
Mary Ann | born 20 Nov 1844 | died 7 Mar 1913 |
Mary Isabell | born 4 Jan 1933 | died 27 Jul 2003 |
Willard Basil Graham | born 20 May 1913 | |
William Coutrnees | born Apr 1879 | |
William Yarnell | born 21 Jun 1931 | died 21 Aug 1976 |
Wilma Rose Katherine | born 7 Mar 1912 | |
HOLLINSHEAD | ||
George Thomas | born 9 Apr 1864 | died 23 Jun 1927 |
HOLLIS | ||
Kermit Daniel | born 16 Oct 1901 | died 27 Nov 1943 |
HOLLY | ||
Elizabeth | born Abt 1841 | |
HOLMES | ||
Carol Geraldine | born 14 Dec 1920 | died 24 Sep 1985 |
Charles Davis | born 20 Jul 1814 | |
Charles W. | born Dec 1864 | |
Franklin | born 26 Mar 1823 | |
Hannah Mandana | born 5 Jan 1819 | died 20 Feb 1820 |
Harriet C. | born Apr 1867 | |
Herbert Frank | born 31 Dec 1886 | |
Herbert Frank | born 13 Nov 1914 | |
Leslie Griswold | born 9 Jun 1916 | died 17 Jun 2006 |
Mildred | born 29 Jan 1889 | died 28 Apr 1977 |
Myrtle | born Dec 1892 | died 2 Dec 1924 |
Olive Graves | born 8 Oct 1810 | |
Olive Margaret | born 23 May 1926 | |
Orrin William | born 23 Jul 1885 | died 5 Feb 1957 |
Patricia Jean | born 28 Sep 1918 | died 25 Dec 2008 |
Peter Patterson | born 30 Jan 1812 | |
Peter | ||
Ray Quincy | born 21 Dec 1891 | died 24 Feb 1976 |
Reuben Graves | born 26 Dec 1820 | |
Thomas | born 12 Mar 1817 | |
HOLT | ||
Ellen | born 16 May 1830 | died 19 Jul 1904 |
HOLZAPFEL | ||
Sharon Elaine | born 1 Dec 1938 | died 28 Mar 1994 |
HOLZBERGER | ||
Andrew John | born 20 Feb 1888 | died 15 Nov 1968 |
HOLZEMER | ||
Hildegard K. | born 1 Jan 1900 | died 6 Nov 1968 |
HOMER | ||
Iva Lucille | born 2 Sep 1926 | died 17 Apr 2008 |
Sally | ||
HOMSTAD | ||
Howard | born 21 Jan 1919 | died 23 Sep 2013 |
HONEYCUTT | ||
Rose Lillian | born 10 Feb 1885 | died 21 Jul 1965 |
HOOD | ||
Pearl Madonna | born 17 Aug 1921 | died 15 Dec 1978 |
Table of Contents | Surnames | Name List
This Website was Created 1 Jan 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner