Names |
Born |
Died |
HOOK | ||
Emma Ethel | born 6 Jun 1884 | |
HOOPMAN | ||
Helen Martha | born 13 Aug 1908 | died 31 Jul 1991 |
HOOTEN | ||
Sarah Ann | born Abt 1830 | |
HOOVER | ||
Edna | born 22 Feb 1913 | died 19 Dec 1986 |
HOPEWELL | ||
Sophia | ||
HOPKINS | ||
Dwight Griffen | born 12 Dec 1904 | died 24 Jul 1982 |
Solomon (Capt.) | ||
HOPPENWORTH | ||
Lila Louise | born 1 Apr 1908 | died 8 Jul 2002 |
HOPPER | ||
James Harold | born 15 Apr 1920 | died 19 May 1970 |
HOPPING | ||
O. P. | ||
HORD | ||
Celia Stuart | born Abt 1850 | |
Henry Ewell | born 10 May 1846 | died 9 Feb 1927 |
Maria Virginia | born 30 Aug 1847 | died 4 Feb 1874 |
Richard Foote | born 14 Aug 1818 | died 24 Mar 1852 |
HOREJS | ||
Constance Elaine | born 16 Apr 1926 | died 6 Sep 1983 |
HORN | ||
Raymond Carl Sr. | born 21 May 1930 | died 7 Apr 2010 |
HORNBECK | ||
Myrtle Ruth | born 24 Nov 1883 | died 15 Dec 1932 |
HORNBY | ||
Mary | ||
HORSMAN | ||
Howard Clifford | born 9 Apr 1917 | died 27 May 1978 |
Neva Ann | born 17 Dec 1942 | died 20 Jul 2014 |
HORST | ||
Caroline Wilhelmine | born 8 Mar 1846 | |
HORTON | ||
James Robert | born 7 Apr 1932 | died 4 May 1982 |
Walter Harrison | born 27 Aug 1906 | died 1 Oct 1948 |
HORVIE | ||
William N. | born Abt 1892 | |
HOSMER | ||
Edward A. | ||
Fred H. | ||
George | ||
HOSTETTER | ||
Lynn Alfred | born 18 Apr 1918 | died 26 Dec 2002 |
HOSTETTLER | ||
Albert Carl | born 19 Apr 1898 | died 15 Apr 1970 |
HOTCHKISS | ||
Benjamin | born 23 Mar 1868 | died 8 May 1931 |
Olive Helen | born 15 Jun 1912 | died 22 Dec 1997 |
HOUCHIN | ||
Anthony | born 21 Jan 1870 | died 15 Dec 1938 |
Edgar | born Abt 1903 | |
HOUCK | ||
Arthur Alden | born 7 Oct 1914 | died 6 Jan 1976 |
Arthur | born Abt 1859 | died 24 Jul 1936 |
Edna Bernice | born 31 Aug 1911 | died 9 Jul 1958 |
Eugene Thomas | born 10 May 1908 | died 29 Nov 1965 |
Gertrude Violet | born 24 Dec 1882 | died 16 Mar 1938 |
Jacob Randolph | born Apr 1858 | died 7 Dec 1941 |
Lyle Ward | born 2 Feb 1920 | died 7 Jul 1920 |
Martin | born 31 Dec 1880 | died 19 Dec 1966 |
Melvin C. | born Abt 1906 | died 6 Sep 1935 |
Robert Leroy | born 27 Nov 1917 | died 23 Jun 1997 |
Rolland Jacob | born 1 Jan 1907 | died 1 Jun 1986 |
Simon | born Feb 1819 | |
HOUF | ||
Shawn Adam | born 23 Mar 1989 | died 7 Apr 2002 |
HOUSE | ||
Dorothy Lorraine | born 5 Jul 1926 | |
Ethel | born 12 Jul 1895 | died 15 Apr 1896 |
Gertrude | born 23 Aug 1891 | died 12 Sep 1924 |
Harry | born 10 Mar 1885 | died 9 Jan 1886 |
Harvey | born Dec 1886 | died 31 Jul 1887 |
Loftus Sparling | born Aug 1863 | |
Viola Lydia | born 16 Dec 1883 | died 15 Jul 1946 |
Wilhelmina | born 12 Nov 1893 | |
HOVELSON | ||
Eugene Everett | born 20 Jun 1909 | died 22 Feb 2000 |
HOVER | ||
Pearl | born Abt 1884 | |
HOVEY | ||
Mercy | died Dec 1767 | |
HOW | ||
David | born 2 Nov 1674 | |
Elizabeth | born 25 Sep 1717 | died 3 Feb 1738/39 |
Elizabeth | born 24 Jul 1702 | died 27 Apr 1740 |
Ephraim | born 6 Jun 1754 | |
Harry | born 7 Feb 1789 | |
Isaac | ||
John | died Apr 1740 | |
Joseph | ||
Lois | ||
Rebecca | born 9 Feb 1723/24 | |
Samuel | ||
HOWARD | ||
Abraham | born 20 Feb 1789 | died 9 May 1836 |
Abraham | born 26 Jun 1759 | |
Abraham | ||
Alfred Bedford | born 21 May 1866 | died 20 Jul 1891 |
Alice Hermance | born 8 Jul 1884 | died 22 May 1889 |
Ann Wadsworth | born 22 Nov 1918 | died 7 May 1996 |
Ann | born 18 Oct 1785 | died 2 Sep 1855 |
Ann | born Feb 1764 | died 1824 |
Anstiss | born 9 Dec 1863 | |
Anstiss | born 6 Aug 1811 | died 6 Sep 1893 |
Arthur Platt | born 16 Dec 1869 | |
Benjamin | born 1 Sep 1795 | died 20 Aug 1860 |
Charles Marvin | born 29 Jul 1848 | died 26 Sep 1918 |
Charles Sumner | born 9 Jan 1857 | died 23 Feb 1881 |
Charles Wadsworth II | born 14 Mar 1917 | died 25 Aug 1965 |
Charles Wadsworth | born 16 Feb 1885 | |
Clara Josephine | born 24 Jan 1860 | died 19 May 1883 |
Deborah | born 1 Aug 1793 | died 13 Jul 1851 |
Deborah | born 10 Dec 1747 | died 17 Sep 1808 |
Doritha | born Abt 1839 | died 12 Oct 1894 |
Edward | born Abt 1824 | |
Elizabeth Mary | born 16 Mar 1856 | |
Elizabeth | born 19 Aug 1782 | died 16 Dec 1857 |
Elizabeth | died 1776 | |
Elna Linda | born 18 Jun 1861 | |
Emeline | born 21 Jan 1819 | |
Frances Bryant | born 19 Nov 1817 | |
Frances | born 17 Feb 1791 | died 8 Aug 1823 |
Frances | born 2 Dec 1751 | died 1786 |
Frederick Trowbridge | born 11 Oct 1874 | died 30 Jul 1921 |
George Alvan | born 22 Jan 1816 | |
Gerald Dean | born 5 Oct 1907 | died 19 Feb 1993 |
Hermance Montague | born 6 Jun 1886 | |
Jane Elvira | born 14 Nov 1858 | |
Jessie A. | ||
John Jr. | born 9 Apr 1784 | died 17 Oct 1856 |
John Tasker | born 2 Feb 1845 | |
John Tasker | born 30 Nov 1890 | |
John Tasker | born 28 Dec 1808 | died 22 Mar 1888 |
John | born 2 Jan 1755 | died 9 Aug 1848 |
John | ||
Joseph Montague | born 16 Aug 1859 | died 27 Mar 1861 |
Joseph Platt | born 17 Nov 1832 | |
Joseph | born 20 Sep 1807 | died 14 Apr 1879 |
Joseph | born 1 Jul 1780 | died 24 Jan 1857 |
Joseph | died Abt 1770 | |
Joseph | born 1 Nov 1745 | |
Lydia Matilda | born 25 Nov 1812 | died 9 Aug 1896 |
Maria Rebecca | born 19 Sep 1819 | died 12 Jun 1896 |
Mary Elizabeth | born 7 Dec 1814 | died 22 Jun 1892 |
Mary Frances | born 27 May 1837 | died 20 Mar 1842 |
Mary Montague | born 19 Aug 1876 | |
Mary | born 25 Mar 1787 | died 25 Feb 1825 |
Montague | born 30 Mar 1868 | |
Phyllis Lomena | born 31 Jul 1938 | died 10 Jul 1977 |
Rachel | born 29 May 1744 | |
Ralph | born Abt 1901 | |
Raymond | born 18 Nov 1873 | |
Rebecca | born 6 Dec 1860 | died 3 Aug 1861 |
Ruth Wadsworth | born 16 Aug 1881 | died 16 Jan 1968 |
Samuel Worcester | born Abt 1822 | |
Sarah Montague | born 21 Jul 1834 | died 18 May 1836 |
Sarah Montague | born 27 Jan 1842 | |
Sedgwick Jr. | born 31 Oct 1945 | died 14 Nov 2012 |
Sedgwick | born 24 Apr 1923 | died 17 Dec 1994 |
Sherman Hiram (Pvt.) | born Abt 1838 | died 3 Sep 1862 |
Susan Raymond | born 22 Nov 1839 | died 4 May 1918 |
William | born Abt 1826 | |
William | born 25 Sep 1757 | |
HOWE | ||
Unknown | ||
Abigail | born 2 Jun 1750 | died 14 Aug 1824 |
Dora Louise | born 14 Jun 1931 | died 7 Jan 1995 |
Edward Alexander | born 4 Aug 1896 | |
George Franklin | born 11 Apr 1938 | died 15 Mar 1994 |
George Nelson | born 7 Jan 1904 | |
Harold John | born Dec 1909 | bur. 3 Jul 1991 |
Isabella | born 21 Jul 1906 | died 8 Sep 1908 |
James Lee | born 7 Sep 1941 | died 10 Sep 1941 |
James | ||
John | born 24 Sep 1856 | died 5 Jan 1931 |
Josiah | ||
Keith Howard | born 1 Feb 1936 | died 3 Jun 1987 |
Kenneth Elisha | born 12 Feb 1901 | died 21 Sep 1994 |
Kenneth Eugene | born 1 Feb 1936 | died 10 Jul 2010 |
Marvin Andrew | born 18 Mar 1898 | bur. 6 Nov 1980 |
Mary Ednettie | born 3 Jan 1870 | |
Mary Kathryn | born 4 Jul 1930 | died 2 Feb 1999 |
Patty | died 21 Sep 1824 | |
Rachel (Mrs.) | born Abt 1720 | died 8 Nov 1781 |
Roy Porteous | born 17 Jan 1900 | |
Ruth | ||
Ruth | ||
Sarah | ||
Theatrice Jeanna | born 27 Aug 1932 | died 30 Jul 2016 |
HOWELL | ||
Abigail | ||
Alma M. | born 11 Oct 1901 | died 2 May 1981 |
Margaret | born Abt 1907 | |
HOWES | ||
Maria | died 23 Sep 1638 | |
HOWEY | ||
Lillian Violet | born 7 Jun 1892 | died 5 Sep 1974 |
HOWLAND | ||
Charles M. | ||
DeRuyter | born 14 Jun 1882 | |
HOY | ||
Betty Ruth | born 21 Jan 1926 | died 9 Mar 1987 |
HOYT | ||
George Henry | born 19 Oct 1926 | died 27 Feb 1984 |
Ruth Marion | born 25 Mar 1927 | died 2 Jun 1990 |
HREN | ||
Frank Louis | born 28 Nov 1937 | died 23 Sep 2007 |
HROMADKO | ||
Ladislav Henry | born 25 Mar 1909 | died 5 Oct 1994 |
HUBBARD | ||
Abbie Lavina | born 8 Dec 1846 | |
Alice M. | born 23 Nov 1894 | |
Deville Harold | born 20 Nov 1895 | died 22 Aug 1968 |
Deville Huntington (Capt.) | born 1926 | died 15 Aug 1957 |
Deville Huntington | born 2 Jun 1950 | died 30 Dec 1951 |
Erma Louise | born 6 Sep 1893 | |
George Frost | died 14 Aug 1872 | |
Naomi Louise | born 10 May 1918 | died 28 Oct 2009 |
Owen L. | born Feb 1867 | |
HUBER | ||
Gertrude Marie | born 8 Nov 1927 | died 5 Mar 2011 |
HUBLINE | ||
Barney B. | born 17 Sep 1875 | |
HUBRICH | ||
Pauline | born 16 Sep 1893 | died 26 May 1952 |
HUDDLE | ||
Eva | born 7 Aug 1886 | died 26 Aug 1951 |
HUDSON | ||
Daniel | ||
Margaret Louise | born 31 Oct 1899 | died 8 Sep 1991 |
Martha Ann | born 12 Feb 1823 | |
Nathan A. | ||
Sally M. | born 7 Mar 1820 | |
HUDSPETH | ||
Janice Eugeneia | born 2 Apr 1914 | died 2 Jan 2011 |
HUEMOELLER | ||
Unknown | born 23 May 1927 | |
Donald Loren | born 6 Mar 1935 | died 24 Mar 2008 |
Robert Walter | born 16 Jul 1928 | died 14 Apr 2009 |
Walter Christ | born 26 Nov 1900 | died 25 Jun 1976 |
HUFF | ||
Bethine Claire | born 16 Nov 1913 | died 13 Mar 2008 |
Marion Clino | born 2 Jul 1921 | died 24 Nov 1989 |
Thomas Wesley | born 20 Jan 1916 | died 25 Mar 1997 |
HUFFMAN | ||
Albert | born 13 Aug 1902 | died 6 Jan 1978 |
Dale Melvin | born 15 Jul 1912 | died 21 Dec 1993 |
Dick Leon | born 3 Jun 1918 | died 5 Aug 1975 |
George Edward | born 21 May 1925 | died 6 Feb 1989 |
Robert Gene | born 11 Jun 1923 | died 16 Nov 1975 |
HUGGINS | ||
Andrew | ||
Maria Catherine | born 24 May 1867 | |
HUGHES | ||
Almer Garfield | born 5 Mar 1901 | |
Henrietta | born 20 May 1865 | died 26 May 1902 |
Irene Margaret Ellia | born 3 Oct 1903 | |
Jack Norman | born 22 Mar 1928 | died 20 Jul 1992 |
Roy Layton | born 25 Jul 1888 | |
W. A. | ||
William James | born 2 Jan 1872 | |
HUHNHOLZ | ||
Albert Fredrich Karl | born 17 Mar 1889 | died 12 Nov 1956 |
Anna Louise Alwine | born 23 Jan 1887 | died 15 Jul 1966 |
Auguste Ernestine Friedericke | born 22 Feb 1885 | died 22 Aug 1965 |
Bertha Helena | born 15 May 1888 | |
Carl Friedrich Wilhelm | born 28 Apr 1858 | |
Christian Fredrich | born 6 Dec 1820 | died 31 Dec 1882 |
Christian Friedrich | born 3 Nov 1854 | died 5 Oct 1894 |
Dorothea | born Jan 1893 | |
Elsie | born Abt 1903 | |
Friedrich Martin | born 10 Sep 1895 | died 25 Dec 1973 |
Hedwig Albertine | born 14 Dec 1884 | |
Justine Wilhelmine Albertine | born 6 Apr 1864 | died 22 Jan 1865 |
Lydia | born Sep 1899 | |
Malvina Ernestine Wilhelmine | born 21 Aug 1892 | died 3 Apr 1985 |
Maria Louise Auguste | born 17 Dec 1885 | |
Rosie | born Jan 1891 | |
Wilhelmine Anna Mathilde | born 12 Mar 1883 | died 22 Feb 1976 |
HULBURT | ||
Fannie | ||
HULL | ||
Bertha H. | born Abt 1872 | |
Gordon | born 3 Jun 1916 | died 13 Dec 1961 |
HULVEY | ||
June Lorene | born 1 Jun 1926 | died 24 Aug 2015 |
Norris Irvin | born 7 Mar 1923 | died 21 Mar 2006 |
Orloff | born 20 Jan 1900 | died 7 Sep 1989 |
HUMMELL | ||
Marie | born 29 Dec 1914 | died Feb 1983 |
HUMMER | ||
Frank W. | born 26 Jan 1915 | died 5 Mar 1990 |
HUMPHREY | ||
Athol Owen | born 15 Nov 1921 | died 2 Oct 1996 |
Dora Sophrona | born 9 Mar 1872 | died 15 Aug 1941 |
Harold William | born 17 Mar 1883 | died Mar 1985 |
Ruth E. | born Mar 1862 | |
HUNHOLZ | ||
Frederick Albert | born 5 May 1919 | died 21 Sep 1973 |
Mildred Helen | born 9 Dec 1915 | died 22 Nov 1994 |
HUNT | ||
Abigal | born Abt 1803 | died 10 Apr 1853 |
Alyce Lorraine | born 1 Sep 1930 | died 8 Nov 2007 |
Frank Louis | born 25 Jul 1875 | died 8 May 1942 |
George Alphonso | born 10 May 1882 | |
Grace Violet | born 2 Oct 1887 | died 1 Aug 1969 |
Harold Checkers | born 3 Jun 1905 | died 19 Jul 1997 |
Henry E. | born 18 May 1849 | |
Henry Glenn (Dr.) | born 11 Nov 1879 | died 31 May 1961 |
Herbert James | born 25 May 1900 | died 15 Mar 1983 |
Marjorie Elaine | born 22 Oct 1921 | died 18 Feb 2008 |
Mary | ||
Mary | ||
Nellie Adelle | born 10 Jun 1873 | |
Reuben | born 9 May 1800 | died 19 Sep 1884 |
William LeRoy | born 2 Nov 1902 | died 12 Nov 1978 |
William | bur. Oct 1667 | |
Willie Carroll Eugene | born 5 Oct 1874 | died 16 Dec 1917 |
HUNTER | ||
James Junior | born 12 Mar 1929 | died 10 Jun 2010 |
John K. | born Abt 1895 | |
HUNTSENBERGER | ||
Carrie | born Abt 1876 | |
HUNZIKER | ||
Doris | born 19 Apr 1924 | died 18 Feb 2016 |
HURD | ||
Mercie | died 22 Dec 1693 | |
William Ross | born 16 Feb 1924 | died 8 Oct 1997 |
HURLBUT | ||
Claud Carter | born Abt 1890 | |
HURRELBRINK | ||
Ida Louise | born 28 Mar 1921 | died 12 Oct 2013 |
HUSBAND | ||
Charles | born Abt 1863 | |
HUSE | ||
Frieda Alma | born 14 Mar 1922 | died 18 Jun 2012 |
HUSTON | ||
Burnell | born 10 Aug 1924 | died 12 May 2001 |
Glenn | born 13 Jun 1899 | died Dec 1969 |
Olin | born 18 May 1929 | died 18 May 1929 |
Opal Bernice | born 15 Aug 1930 | died 8 Jul 2007 |
Orpha | born 18 May 1929 | died 18 May 1929 |
HUTCHESON | ||
Elizabeth | ||
HUTCHINSON | ||
Lemuel M. | born 10 May 1837 | died 16 Jan 1910 |
Mercy | born 5 Sep 1801 | died 15 Dec 1879 |
HUTH | ||
Joseph George Paul (Dr.) | born 18 Aug 1902 | died 11 Jul 1995 |
Mary F. | born Mar 1899 | |
Peter Emrey | born 26 May 1898 | |
Peter J. | born Aug 1859 | |
HUTSON | ||
Robert Lesley | born 30 Mar 1899 | died 26 Mar 1977 |
HUTTON | ||
Baby Boy | born 17 Mar 1870 | died 17 Apr 1870 |
Edgar Everett | born 27 Jan 1908 | died 19 Mar 2006 |
Elsie Irlene | born 14 Dec 1899 | died 2 Feb 1988 |
Howard Keith | born 17 Feb 1904 | died Sep 1978 |
James Myron | born 28 Nov 1872 | died 4 Apr 1944 |
John Alva | born 10 Mar 1871 | died 26 Dec 1935 |
Leo Lyman | born 30 May 1906 | died 8 Jul 1978 |
Lester Phillip | born 10 Mar 1895 | died 21 Aug 1970 |
Lora Beryl | born 15 Jan 1902 | died Jun 1989 |
Lora May | born 21 Apr 1869 | died 4 Feb 1893 |
Merle Marie | born 9 Jul 1899 | died 18 Nov 1982 |
Mildred S. | born 16 Apr 1906 | died 15 Dec 1993 |
Orpha | born Abt 1909 | |
Roy B. | born 2 Oct 1902 | died Dec 1979 |
Silas Isaac | born 21 Jan 1841 | died 16 Aug 1928 |
Vera Cecil | born 26 Jun 1893 | died 11 Jun 1947 |
HYATT | ||
Rebecca Jane | born 27 Jul 1864 | died 3 Sep 1957 |
HYDE | ||
Prudence | died 13 Mar 1795 | |
William |
Table of Contents | Surnames | Name List
This Website was Created 1 Jan 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner