Names |
Born |
Died |
MOUNTNEY | ||
Laura | born Abt 1876 | |
Lemuel | born 15 Dec 1899 | |
Leonard Gibbs | born 30 Mar 1904 | |
Lillie | born Abt 1919 | |
Louisa | born Abt 1875 | |
Mable Ellenor | born 15 Sep 1885 | died 13 Jun 1898 |
Margaret Lucinda | born 28 Aug 1875 | died 21 Apr 1880 |
Marion Amilia | born Abt 1914 | |
Mary W. | born Abt 1920 | |
Minne May | born 30 Aug 1877 | |
Nathan | born Abt 1885 | died 3 Mar 1886 |
Oma | born 12 Nov 1898 | |
Robina | born 17 Jul 1888 | died 30 Sep 1963 |
Rufus | born 4 Feb 1892 | died 25 Jan 1959 |
Thomas David | born 13 Jul 1924 | died 11 Sep 2009 |
Thomas James | born 4 Oct 1906 | |
Velma | born Abt 1916 | |
William Charles Alexander | born 4 Mar 1904 | |
William Edward | born 17 Jul 1910 | |
Wilson | born Abt 1865 | |
MOUSER | ||
Mildred V. | born 20 Oct 1911 | died Oct 1992 |
MOWAT | ||
Harold Elias | born 2 Jul 1916 | died 7 May 1991 |
MOYER | ||
John H. | ||
MOYLAN | ||
Arion Veronica | born 3 Jan 1911 | died 16 Dec 1999 |
MOZER | ||
Baby Boy | born 10 Aug 1920 | died 11 Aug 1920 |
Sweeter | born 6 Oct 1895 | |
MROTZ | ||
Alma Johanna | born 25 Jun 1903 | died 27 Aug 1989 |
Augusta Adeline | born 17 Oct 1912 | died 31 Dec 1993 |
Emil Julius | born 10 Jul 1904 | died 23 Apr 1932 |
Gustav Herman | born 22 Feb 1906 | died 21 Aug 1994 |
Ida Emma Letona | born 15 Aug 1901 | died 20 Jan 1982 |
Leopold Rudolph | born 15 Dec 1875 | died 27 Apr 1945 |
MUCHOW | ||
Gustav Adolph | born 12 Jan 1891 | died Mar 1969 |
Paula Martha Clara | born 25 Jul 1920 | died 29 Jan 1985 |
Wilma Lydia Alma | born 27 Aug 1922 | died 25 Sep 1989 |
MUELLER | ||
Charlotte Louise | born 11 Nov 1810 | died 17 Jun 1869 |
Dorothee Luise Emilie | born 10 Jul 1873 | died 9 Jan 1903 |
Elvin Heinrich Wilhelm | born 18 Apr 1918 | died 24 May 1991 |
Ferdinand | born Sep 1842 | |
Ferdinand | born Aug 1881 | |
Florence Clara | born 13 Jun 1894 | died 15 Jan 1966 |
Friedrich Ferdinand Wilhelm | born 2 Jul 1869 | died 1 Sep 1940 |
Virgil John Franklin | born 27 Feb 1921 | died 3 Mar 2004 |
Wilhelm Fredrick August | born 7 May 1892 | |
MUFF | ||
Emma Carolina | born 8 Mar 1861 | died 10 Apr 1949 |
MUGUIRA | ||
Mary | born 25 Jul 1923 | died 21 Oct 2003 |
MUIR | ||
Eldon James | born 22 Oct 1906 | |
Robert James | born 4 Aug 1932 | died 17 Aug 2007 |
MUIRHEAD | ||
Jennet Cameron | born 7 Nov 1823 | died 6 Nov 1897 |
MULKIN | ||
Jane | born 1821 | died 6 Nov 1874 |
MULLER | ||
Karoline Charlotte | born 15 Nov 1848 | died 25 Apr 1887 |
Simon | born Abt 1874 | |
MULLINAX | ||
Geraldine Minnie | born 9 Apr 1927 | died 1 Sep 2003 |
MUMEY | ||
Estellene | born 10 May 1917 | died 26 Sep 2006 |
MUNCE | ||
Bessie Claire | born 11 Jan 1878 | |
MUND | ||
Louise | ||
MUNDT | ||
Malcolm J. | born 19 Apr 1916 | died 11 Mar 1975 |
MUNGER | ||
Barbara Jean | born 28 Aug 1917 | |
MUNN | ||
Alexander Watson | born 6 Jan 1870 | died 29 Jun 1930 |
Catherine Agnes | born Abt 1875 | |
Elizabeth Robertson | born 4 Aug 1873 | |
Hannah | ||
John | born 27 Sep 1881 | |
Thomas | ||
William | born 9 Sep 1878 | |
MUNRO | ||
Grace | ||
MUNSON | ||
Ella Louise | born 8 Apr 1907 | died 24 Aug 1993 |
Lorraine Ruth | born 18 Feb 1923 | died 6 Aug 2007 |
Sidney Waldermr Jr. | born 20 Apr 1929 | |
Sidney Waldermr Sr. | born Abt 1904 | died 17 Jan 1966 |
MUNT | ||
Arthur | born 4 Jan 1878 | died May 1973 |
Charles Flint | born 17 Jan 1904 | died 13 Jul 1998 |
Edward Arthur | born 10 Nov 1906 | died 2 Jul 2001 |
Eugene Debs | born 15 Dec 1912 | died 22 Oct 1979 |
Thomas Delta | born 2 Sep 1908 | died 5 Sep 1989 |
Victoria Elizabeth | born 1 Dec 1910 | |
Woodrow Wilson | born 9 Dec 1916 | died 30 Mar 1990 |
MUNZEL | ||
Agnes Anna Auguste | born 1881 | died 1900 |
Alfred Frank August | born 19 Jul 1912 | died 4 Apr 2006 |
Anna Auguste Hermine | born Feb 1874 | |
Anna Sophia Christene | born 20 Mar 1890 | died 25 Dec 1918 |
Arthur Carl Martin | born 25 Mar 1887 | died 10 Jul 1887 |
Charles Henry | born 23 Apr 1905 | died 3 Aug 1995 |
Doris Edna | born 11 May 1914 | died 12 Nov 2004 |
Edgar Herman | born 14 Jan 1907 | died 4 Oct 2002 |
Edward Herman August | born 25 Feb 1880 | died 18 Nov 1944 |
Erwin Paul Henry | born 26 Mar 1908 | died 23 Apr 1924 |
Freiderich Robert Hermann | born 22 May 1885 | died 13 Mar 1948 |
Friedrich | born 3 Feb 1876 | |
Gustav Hermann Martin | born 26 Dec 1883 | died 16 Aug 1884 |
Heinrich Friedrich Wilhelm Hermann | born 14 May 1843 | died 1892 |
Herbert Leon | born 12 Mar 1928 | died 20 Jun 2001 |
Irma Hulda | born 16 Aug 1915 | died 28 Oct 2004 |
Laura Sophia | born 28 May 1902 | died 22 Jun 1977 |
Lydia Anna Auguste | born 18 Jan 1875 | died 24 May 1956 |
Maria Friederike Auguste | born 7 Jul 1891 | died 23 Sep 1891 |
Milda Emma | born 7 Apr 1917 | died 30 Jul 2001 |
Mildred Agnes | born 7 Apr 1917 | died 31 Mar 1992 |
Paul Albert Herman | born 30 Jun 1888 | died 3 Oct 1946 |
Selma Alma | born 8 Nov 1910 | died Oct 1998 |
MURDOCK | ||
Almira | born 30 Jan 1803 | |
Artemas (Dea.) | born 10 Sep 1776 | |
Artemas | born 5 Sep 1807 | |
Cyrus Mann | born 7 Nov 1816 | |
David C. | born 21 Dec 1805 | |
Della (Rev.) | born 7 Aug 1877 | died 7 Dec 1969 |
Eveline | born 5 Mar 1804 | |
Joshua | ||
Julia Ann | born 27 Aug 1820 | died 18 Oct 1821 |
Mehitable | born 22 Mar 1763 | |
Thankful | born 18 Aug 1811 | |
William McGregor | ||
William | born 3 Jul 1813 | |
MURGUL | ||
Leona Lyown | born 15 Jan 1911 | died 22 Jun 1998 |
MURPHY | ||
Unknown | ||
Elizabeth Ann | born Abt 1857 | |
John Isaac | born 24 Nov 1898 | died 12 Mar 1962 |
Larry Lee | born 31 May 1939 | died 10 Apr 2010 |
Raymond Maurice | born 29 Jun 1921 | died 25 May 2004 |
William | ||
MURRAY | ||
Andrew | ||
Andrew | born Abt 1837 | died 30 Oct 1899 |
Daisy I. | born Abt 1892 | |
James | born Abt 1836 | |
Lucy | ||
Marvin | born 5 Apr 1919 | died 9 Jan 1986 |
MUTTER | ||
Mathew Henry Gordon | born 28 Apr 1900 | |
MUZZEY | ||
Benjamin | died After 1753 | |
MUZZY | ||
Martha | born Abt 1747 | died 16 Dec 1813 |
MYERS | ||
Clara C. | born 8 Jan 1881 | |
Corine | born 26 Jun 1916 | died 20 Feb 1944 |
Creston Ello | born 18 May 1907 | died 5 Mar 1984 |
Freeman Herald | born 23 Aug 1918 | died 4 Jun 1988 |
George J. | ||
George Robert | born 26 Jan 1900 | |
Kenneth Milo | born 8 Oct 1930 | died 28 Jan 1996 |
Lewis | born 11 Feb 1880 | died 5 Feb 1916 |
Mary Gladys | born 17 Sep 1897 | died 15 Feb 1920 |
MYLAN | ||
Donald James | born 21 Nov 1912 | died 22 Nov 1953 |
Francis Eugene | born 12 Mar 1933 | died 12 Jun 2016 |
MYRICK | ||
Blondena | born 1 Jan 1899 | died 21 Aug 1920 |
John Jr. |
Table of Contents | Surnames | Name List
This Website was Created 1 Jan 2021 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner